Composition
of the House
(as of January 24, 2019)
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z |
LDP | Liberal Democratic Party |
CDP | The Constitutional Democratic Party of Japan |
DPFP | Democratic Party For the People |
KM | Komeito |
JCP | Japanese Communist Party |
JIP | Nippon Ishin (Japan Innovation Party) |
RGSSP | The Reviewing Group on Social Security Policy |
SDP | Social Democratic Party |
* | The Party of Hope |
FJ | Future Japan |
Ind | Independent |
* No abbreviation
Copyright © 2014 Shugiin All Rights Reserved.