Speakers and Vice-Speakers of the House of Representatives


Speakers

No. Name Term
Imperial Diet
1 NAKAJIMA Nobuyuki Nov. 26, 1890 - Dec. 25, 1891
2 HOSHI Toru May 3, 1892 - Dec. 13, 1893
3 KUSUMOTO Masataka Dec. 15, 1893 - Dec. 13, 1893
4 KUSUMOTO Masataka May 12, 1894 - June 2, 1894
5 KUSUMOTO Masataka Oct. 15, 1894 - June 2, 1894
6 HATOYAMA Kazuo Dec. 22, 1896 - Dec. 25, 1897
7 KATAOKA Kenkichi May 16, 1898 - June 10, 1898
8 KATAOKA Kenkichi Nov. 9, 1898 - Dec. 7, 1902
9 KATAOKA Kenkichi Dec. 7, 1902 - Dec. 28, 1902
10 KATAOKA Kenkichi May 9, 1903 - Oct. 31, 1903
11 KONO Hironaka Dec. 5, 1903 - Dec. 11, 1903
12 MATSUDA Masahisa Mar. 18, 1904 - Jan. 19, 1906
13 SUGITA Teiichi Jan. 23, 1908 - Jan. 19, 1906
14 HASEBA Sumitaka Dec. 23, 1908 - Sept. 6, 1911
15 OOKA Ikuzo Dec. 24, 1911 - Aug. 21, 1912
16 OOKA Ikuzo Aug. 21, 1912 - Mar. 6, 1914
17 HASEBA Sumitaka Mar. 7, 1914 - Mar. 15, 1914
18 OKU Shigesaburo Mar. 17, 1914 - Mar. 15, 1914
19 SHIMADA Saburo May 17, 1915 - Jan. 25, 1917
20 OOKA Ikuzo June 21, 1917 - Feb. 26, 1920
21 OKU Shigesaburo June 29, 1920 - Feb. 16, 1923
22 KASUYA Gizo Feb. 17, 1923 - Jan. 31, 1927
23 KASUYA Gizo June 26, 1924 - Mar. 25, 1927
24 MORITA Shigeru Mar. 26, 1927 - Jan. 21, 1928
25 MOTODA Hajime Apr. 20, 1928 - Mar. 14, 1929
26 KAWAHARA Mosuke Mar. 15, 1929 - May 19, 1929
27 HORIKIRI Zembee Dec. 23, 1929 - Jan. 21, 1930
28 FUJISAWA Ikunosuke Apr. 21, 1930 - Apr. 13, 1931
29 NAKAMURA Keijiro Dec. 23, 1931 - Jan. 21, 1932
30 AKITA Kiyoshi Mar. 18, 1932 - Dec. 13, 1934
31 HAMADA Kunimatsu Dec. 24, 1934 - Jan. 21, 1936
32 TOMITA Kojiro May 1, 1936 - Mar. 31, 1937
33 KOYAMA Shoju July 23, 1937 - Dec. 22, 1941
34 TAGO Ichimin Dec. 24, 1941 - May 25, 1942
35 OKADA Tadahiko May 25, 1942, - Apr. 9, 1945
36 SHIMADA Toshio June 8, 1945 - Dec. 18, 1945
37 HIKAI Senzo May 22, 1946 - Aug. 23, 1946
38 YAMAZAKI Takeshi Aug. 23, 1946 - Mar. 31, 1947
Diet
39 MATSUOKA Komakichi May 21, 1947 - Dec. 23, 1948
40 SHIDEHARA Kijuro Feb. 11, 1949 - Mar. 10, 1951
41 HAYASHI Joji Mar. 13, 1951 - Aug. 1, 1952
42 ONO Bamboku Aug. 26, 1952 - Aug. 28, 1952
43 ONO Bamboku Oct. 24, 1952 - Mar. 14, 1953
44 TSUTSUMI Yasujiro May 18, 1953 - Dec. 10, 1954
45 MATSUNAGA To Dec. 11, 1954 - Jan. 24, 1955
46 MASUTANI Shuji Mar. 18, 1955 - Apr. 25, 1958
47 HOSHISHIMA Niro June 11, 1958 - Dec. 13, 1958
48 KATO Ryogoro Dec. 13, 1958 - Feb. 1, 1960
49 KIYOSE Ichiro Feb. 1, 1960 - Oct. 23, 1963
50 KIYOSE Ichiro Dec. 7, 1960 - Oct. 23, 1963
51 FUNADA Naka Dec. 7, 1960 - Dec. 20, 1965
52 YAMAGUCHI Kikuichiro Dec. 20, 1965 - Dec. 27, 1966
53 AYABE Kentaro Dec. 3, 1966 - Dec. 27, 1966
54 ISHII Mitsujiro Feb. 15, 1967 - July 16, 1969
55 MATSUDA Takechiyo July 16, 1969 - Dec. 2, 1969
56 FUNADA Naka Jan. 14, 1970 - Nov. 13, 1972
57 NAKAMURA Umekichi Dec. 22, 1972 - May 29, 1973
58 MAEO Shigesaburo May 29, 1973 - Dec. 9, 1976
59 HORI Shigeru Dec. 24, 1976 - Feb. 1, 1979
60 NADAO Hirokichi Feb. 1, 1979 - Sept. 7, 1979
61 NADAO Hirokichi Oct. 30, 1979 - May 19, 1980
62 FUKUDA Hajime July 17, 1980 - Nov. 28, 1983
63 FUKUNAGA Kenji Dec. 26, 1983 - Jan. 24, 1985
64 SAKATA Michita Jan. 24, 1985 - June 2, 1989
65 HARA Kenzaburo July 22, 1986 - June 2, 1989
66 TAMURA Hajime June 2, 1989 - Jan. 24, 1990
67 SAKURAUCHI Yoshio Feb. 27, 1990 - June 18, 1993
68 DOI Takako Aug. 6, 1993 - Sept. 27, 1996
69 ITO Soichiro Nov. 7, 1996 - June 2, 2000
70 WATANUKI Tamisuke July 4, 2000 - Oct. 10, 2003
71 KONO Yohei Nov. 19, 2003 - Aug. 8, 2005
72 KONO Yohei Sept. 21, 2005 - July 21, 2009
73 YOKOMICHI Takahiro Sept. 16, 2009 - Nov. 16, 2012
74 IBUKI Bunmei Dec. 26, 2012 - Nov. 21, 2014
75 MACHIMURA Nobutaka Dec. 24, 2014 - Apr. 21, 2015
76 OSHIMA Tadamori Apr. 21, 2015 - Sept. 28, 2017
77 OSHIMA Tadamori Nov. 1, 2017 - Oct. 14, 2021
78 HOSODA Hiroyuki Nov. 10, 2021 - Oct. 20, 2023
79 NUKAGA Fukushiro Oct. 20, 2023 - present


Vice-Speakers

No. Name Term
Imperial Diet
1 TSUDA Mamichi Nov. 26, 1890 - Dec. 25, 1891
2 SONE Arasuke May, 3, 1892 - Aug. 31, 1893
3 KUSUMOTO Masataka Nov. 26, 1893 - Dec. 15, 1893
4 ABEI Iwane Dec. 20, 1893 - Dec. 30, 1893
5 KATAOKA Kenkichi May 12, 1894 - June 2, 1894
6 SHIMADA Saburo Oct. 15, 1894 - Dec. 25, 1897
7 MOTODA Hajime May 16, 1898 - June 10, 1898
8 MOTODA Hajime Nov. 9, 1898 - Dec. 7, 1902
9 MOTODA Hajime Dec. 7, 1902 - Dec. 28, 1902
10 SUGITA Teiichi May 9, 1903 - Dec. 11, 1903
11 MINOURA Katsundo Mar. 18, 1904 - Dec. 23, 1908
12 KOIZUKA Ryu Dec. 23, 1908 - Aug. 21, 1912
13 SEKI Naohiko Aug. 21, 1912 - Dec. 25, 1914
14 HANAI Takuzo May 17, 1975 - Dec. 26, 1915
15 HAYAMI Seiji Dec. 26, 1915 - Jan. 25, 1917
16 HAMADA Kunimatsu June 21, 1917 - Feb. 26, 1920
17 KASUYA Gizo June 29, 1920 - Feb. 17, 1923
18 MATSUDA Genji Feb. 17, 1923 - Jan. 31, 1924
19 KOIZUMI Matajiro June 29, 1920 - Feb. 17, 1923
20 MATSUURA Gohee Mar. 26, 1927 - Jan. 21, 1928
21 KIYOSE Ichiro Apr. 20, 1928 - Jan. 21, 1930
22 KOYAMA Shoju Apr. 21, 1930 - Dec. 22, 1931
23 MASUDA Giichi Dec. 23, 1931 - Jan. 21, 1932
24 UEHARA Etsujiro Mar. 18, 1932 - Jan. 21, 1936
25 OKADA Tadahiko May 1, 1936 - Mar. 31, 1937
26 KANAMITSU Tsuneo July 23, 1937 - Aug. 31, 1939
27 TAGO Ichimin Dec. 23, 1939 - Dec. 22, 1941
28 UCHIGASAKI Sakusaburo Dec. 24, 1941 - May 25, 1942
29 UCHIGASAKI Sakusaburo May 25, 1942 - June 7, 1945
30 KATSUTA Eikichi June 8,1945 - Dec. 18, 1945
31 KIMURA Kozaemon May 22, 1946 - Feb. 15, 1947
32 INOUE Tomoharu Feb. 21, 1947 - Mar. 31, 1947
Diet
33 TANAKA Manitsu May 21, 1947 - Dec. 23, 1948
34 IWAMOTO Nobuyuki Feb. 11, 1949 - Aug. 28, 1952
35 IWAMOTO Nobuyuki Oct. 24, 1952 - Mar. 14, 1953
36 HARA Hyo May 18, 1953 - Dec. 15, 1954
37 TAKATSU Seido Dec. 15, 1954 - Jan. 24, 1955
38 SUGIYAMA Motojiro Mar. 18, 1955 - Apr. 25, 1958
39 SHIIKUMA Saburo June 11, 1958 - Dec. 13, 1958
40 MASAKI Kiyoshi Dec. 13, 1958 - Jan. 30, 1960
41 NAKAMURA Takaichi Jan. 30, 1960 - Oct. 24, 1960
42 KUBOTA Tsurumatsu Dec. 7, 1960 - June 8, 1961
43 HARA Kenzaburo June 8, 1961 - Oct. 23, 1963
44 TANAKA Isaji Dec. 7, 1963 - Dec. 20, 1965
45 SONODA Sunao Dec. 20, 1965 - Dec. 27, 1966
46 SONODA Sunao Feb. 15, 1967 - Nov. 25, 1967
47 KODAIRA Hisao Dec. 4, 1967 - July 16, 1969
48 FUJIEDA Sensuke July 16, 1969 - Dec. 2, 1969
49 ARAFUNE Seijuro Jan. 14, 1970 - Jan. 29, 1972
50 HASEGAWA Shiro Jan. 29, 1972 - Nov. 13, 1972
51 AKITA Daisuke Dec. 22, 1972 - Dec. 9, 1976
52 MIYAKE Shoichi Dec. 24, 1976 - Sept. 7, 1979
53 OKADA Haruo Oct. 30, 1979 - May 19, 1980
54 OKADA Haruo July 17, 1980 - Nov. 28, 1983
55 KATSUMATA Seiichi Dec. 26, 1983 - June 2, 1989
56 TAGAYA Shinnen July 22, 1986 - June 2, 1986
57 YASUI Yoshinori June 2, 1989 - Jan. 24, 1990
58 MURAYAMA Kiichi Feb. 27, 1990 - June 18, 1993
59 KUJIRAOKA Hyosuke Aug. 6, 1993 - Sept. 27, 1996
60 WATANABE Kozo Nov. 7, 1996 - June 2, 2000
61 WATANABE Kozo July 4, 2000 - Oct. 10, 2003
62 NAKANO Kansei Nov. 19, 2003 - Aug. 8, 2005
63 YOKOMICHI Takahiro Sept. 21, 2005 - July 21, 2009
64 ETO Seishiro Sept. 16, 2009 - Nov. 16, 2012
65 AKAMATSU Hirotaka Dec. 26, 2012 - Nov. 21, 2014
66 KAWABATA Tatsuo Dec. 24, 2014 - Sept. 28, 2017
67 AKAMATSU Hirotaka Nov. 1, 2017 - Oct. 14, 2021
68 KAIEDA Banri Nov. 10, 2021 - present

To Top

The House of Representatives
1-7-1 Nagatacho, Chiyoda-ku, Tokyo 100-0014, Japan

Map

Copyright © Shugiin All Rights Reserved.