Composition
of the House
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z |
(As of November 11, 2024)
LDP | Liberal Democratic Party |
CDP | The Constitutional Democratic Party of Japan and the Independent |
JIP | Nippon Ishin (Japan Innovation Party) |
DPFP | Democratic Party For the People |
KM | Komeito |
* | REIWA SHINSENGUMI |
JCP | Japanese Communist Party |
YK | Yushi no Kai |
SAN | SANSEITO |
CPJ | Conservative Party of Japan |
Ind | Independent |
* No abbreviation
Copyright © Shugiin All Rights Reserved.