| Name | In-House Group | Constituency/Area |
|---|---|---|
| UCHIYAMA Ko | LDP | Niigata 1st District |
| UEDA Eishun | LDP | Toyama 2nd District |
| UEHARA Masahiro | LDP | Kanagawa 9th District |
| UENO Hiroshi | LDP | Kyushu Bloc |
| UENO Kenichiro | LDP | Shiga 2nd District |
| UESUGI Kentaro | LDP | Fukushima 3rd District |
| UKISHIMA Tomoko | CRA | Hokkaido Bloc |
| UMEMURA Satoshi | JIP | Osaka 5th District |
| URANO Yasuto | JIP | Osaka 15th District |
| URUMA Joji | JIP | Osaka 8th District |
| USAMI Noboru | MIRAI | Tokyo Bloc |
| USUKI Hidetake | DPFP | Hokkaido Bloc |
Notes:
List of the In-House Groups in the House
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.