| Name | In-House Group | Constituency/Area |
|---|---|---|
| KADO Hiroko | LDP | Tokyo 8th District |
| KADOYAMA Hiroaki | LDP | Chiba 1st District |
| KAJIYAMA Hiroshi | LDP | Ibaraki 4th District |
| KAMIKAWA Yoko | LDP | Shizuoka 1st District |
| KAMIYA Hiroshi | CRA | Hokkaido 10th District |
| KANAZAWA Yui | LDP | Kanagawa 20th District |
| KANDA Junichi | LDP | Aomori 2nd District |
| KANEKO Emi | CRA | Tohoku Bloc |
| KANEKO Yasushi | LDP | Kumamoto 4th District |
| KANEKO Yozo | LDP | Nagasaki 3rd District |
| KANEMURA Ryuna | JIP | Minami Kanto Bloc |
| KANKE Ichiro | LDP | Tohoku Bloc |
| KASAI Koichi | CRA | Tokyo Bloc |
| KASHIMA Yusuke | LDP | Chiba 4th District |
| KASHIWAKURA Yuji | JIP | Kita Kanto Bloc |
| KATO Ayuko | LDP | Yamagata 3rd District |
| KATO Katsunobu | LDP | Okayama 3rd District |
| KATO Ryusho | LDP | Nagasaki 2nd District |
| KATO Takahiro | LDP | Hokkaido 1st District |
| KATO Tomohiro | LDP | Gifu 4th District |
| KATSUMATA Takaaki | LDP | Shizuoka 6th District |
| KATSUME Yasushi | LDP | Kyoto 1st District |
| KAWA Yuichiro | SAN | Hokuriku-Shinetsu Bloc |
| KAWAI Akinari | DPFP | Kinki Bloc |
| KAWAI Michio | MIRAI | Minami Kanto Bloc |
| KAWAMATSU Shinichiro | LDP | Tokyo 23rd District |
| KAWAMURA Takashi | Ind | Aichi 1st District |
| KAWANO Masami | LDP | Kyushu Bloc |
| KAWANO Yoshihiro | CRA | Kyushu Bloc |
| KAWASAKI Hideto | LDP | Mie 2nd District |
| KIHARA Minoru | LDP | Kumamoto 1st District |
| KIHARA Seiji | LDP | Tokyo 20th District |
| KIKAWADA Hitoshi | LDP | Saitama 3rd District |
| KIKUTA Makiko | CRA | Hokuriku-Shinetsu Bloc |
| KIMURA Jiro | LDP | Aomori 3rd District |
| KINJO Yasukuni | CRA | Kyushu Bloc |
| KINOSHITA Toshiyuki | SAN | Kyushu Bloc |
| KISHI Nobuchiyo | LDP | Yamaguchi 2nd District |
| KISHIDA Fumio | LDP | Hiroshima 1st District |
| KITA Yoshinori | JIP | Chugoku Bloc |
| KITAGAMI Keiro | LDP | Kyoto 4th District |
| KIUCHI Minoru | LDP | Shizuoka 7th District |
| KOBAYASHI Fumiaki | LDP | Hiroshima 6th District |
| KOBAYASHI Shigeki | LDP | Nara 1st District |
| KOBAYASHI Syuhei | MIRAI | Minami Kanto Bloc |
| KOBAYASHI Takayuki | LDP | Chiba 2nd District |
| KOGA Atsushi | LDP | Fukuoka 3rd District |
| KOIKE Masaaki | LDP | Chiba 10th District |
| KOIZUMI Ryuji | LDP | Saitama 11th District |
| KOIZUMI Shinjiro | LDP | Kanagawa 11th District |
| KOKUBA Konosuke | LDP | Okinawa 1st District |
| KOMORI Takuo | LDP | Ishikawa 1st District |
| KOMURA Masahiro | LDP | Yamaguchi 1st District |
| KON Yosuke | LDP | Hokuriku-Shinetsu Bloc |
| KONDO Kazuya | CRA | Hokuriku-Shinetsu Bloc |
| KONDO Masahiko | DPFP | Kyushu Bloc |
| KONO Taro | LDP | Kanagawa 15th District |
| KONOMI Ryotaro | DPFP | Kyushu Bloc |
| KOSHIMIZU Keiichi | CRA | Kita Kanto Bloc |
| KOTERA Hiroo | LDP | Kinki Bloc |
| KOURAI Keiichiro | LDP | Kinki Bloc |
| KUDO Seiko | SAN | Minami Kanto Bloc |
| KUDO Shozo | LDP | Aichi 4th District |
| KUMADA Hiromichi | LDP | Tokai Bloc |
| KUNIMITSU Ayano | LDP | Ibaraki 6th District |
| KUNISADA Isato | LDP | Niigata 2nd District |
| KUNISHIGE Toru | CRA | Kinki Bloc |
| KURIHARA Wataru | LDP | Fukuoka 5th District |
| KURODA Masaki | JIP | Osaka 16th District |
| KUROSAKI Yuichi | LDP | Tokyo 27th District |
| KUSAMA Tsuyoshi | LDP | Kanagawa 19th District |
Notes:
List of the In-House Groups in the House
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.