| Name | In-House Group | Constituency/Area |
|---|---|---|
| KAIEDA Banri | CDP | Tokyo 1st District |
| KAJIYAMA Hiroshi | LDP | Ibaraki 4th District |
| KAMATA Sayuri | CDP | Miyagi 2nd District |
| KAMEI Akiko | CDP | Shimane 1st District |
| KAMIKAWA Yoko | LDP | Shizuoka 1st District |
| KAMIYA Hiroshi | CDP | Hokkaido 10th District |
| KANDA Junichi | LDP | Aomori 2nd District |
| KANEKO Emi | CDP | Fukushima 1st District |
| KANEKO Yasushi | LDP | Kumamoto 4th District |
| KANEKO Yozo | LDP | Nagasaki 3rd District |
| KANEMURA Ryuna | JIP | Minami Kanto Bloc |
| KASAI Koichi | KM | Tokyo Bloc |
| KATO Ayuko | LDP | Yamagata 3rd District |
| KATO Katsunobu | LDP | Okayama 3rd District |
| KATO Ryusho | LDP | Nagasaki 2nd District |
| KATSUMATA Takaaki | LDP | Tokai Bloc |
| KATSUME Yasushi | LDP | Kyoto 1st District |
| KAWAHARADA Eisei | CDP | Hokkaido Bloc |
| KAWAMURA Takashi | CPJ | Aichi 1st District |
| KAWASAKI Hideto | LDP | Tokai Bloc |
| KAWAUCHI Hiroshi | CDP | Kagoshima 1st District |
| KIHARA Minoru | LDP | Kumamoto 1st District |
| KIHARA Seiji | LDP | Tokyo 20th District |
| KII Takashi | CDP | Fukuoka 10th District |
| KIKAWADA Hitoshi | LDP | Saitama 3rd District |
| KIKUCHI Daijiro | DPFP | Tohoku Bloc |
| KIKUTA Makiko | CDP | Niigata 2nd District |
| KINJO Yasukuni | KM | Kyushu Bloc |
| KIRA Shuji | YK | Oita 1st District |
| KISHI Nobuchiyo | LDP | Yamaguchi 2nd District |
| KISHIDA Fumio | LDP | Hiroshima 1st District |
| KISHIDA Mitsuhiro | DPFP | Kita Kanto Bloc |
| KITAGAMI Keiro | YK | Kyoto 4th District |
| KITANO Yuko | SAN | Kinki Bloc |
| KIUCHI Minoru | LDP | Shizuoka 7th District |
| KOBAYASHI Fumiaki | LDP | Hiroshima 6th District |
| KOBAYASHI Shigeki | LDP | Kinki Bloc |
| KOBAYASHI Takayuki | LDP | Chiba 2nd District |
| KOGA Atsushi | LDP | Fukuoka 3rd District |
| KOIKE Masaaki | LDP | Chiba 10th District |
| KOIZUMI Ryuji | LDP | Saitama 11th District |
| KOIZUMI Shinjiro | LDP | Kanagawa 11th District |
| KOKUBA Konosuke | LDP | Kyushu Bloc |
| KOMIYAMA Yasuko | CDP | Saitama 7th District |
| KOMORI Takuo | LDP | Ishikawa 1st District |
| KOMURA Masahiro | LDP | Yamaguchi 1st District |
| KONDO Kazuya | CDP | Ishikawa 3rd District |
| KONDO Shoichi | CDP | Aichi 3rd District |
| KONO Taro | LDP | Kanagawa 15th District |
| KONOMI Ryotaro | DPFP | Kyushu Bloc |
| KOSHIMIZU Keiichi | KM | Kita Kanto Bloc |
| KOTERA Hiroo | LDP | Kinki Bloc |
| KOYAMA Chiho | CDP | Tokai Bloc |
| KOYAMA Nobuhiro | CDP | Shizuoka 3rd District |
| KOZU Takeshi | CDP | Nagano 3rd District |
| KUDO Shozo | LDP | Tokai Bloc |
| KUNIMITSU Ayano | LDP | Kita Kanto Bloc |
| KUNISADA Isato | LDP | Hokuriku-Shinetsu Bloc |
| KURIHARA Wataru | LDP | Fukuoka 5th District |
| KURODA Masaki | JIP | Osaka 16th District |
| KUROIWA Takahiro | CDP | Niigata 3rd District |
| KUSAMA Tsuyoshi | LDP | Kanagawa 19th District |
| KUSHIBUCHI Mari | * | Tokyo Bloc |
Notes:
* No abbreviation
List of the In-House Groups in the House
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.