| Name | In-House Group | Constituency/Area |
|---|---|---|
| SAIKI Takeshi | YK | Hokuriku-Shinetsu Bloc |
| SAITO Alex | JIP | Shiga 1st District |
| SAITO Hiroaki | LDP | Hokuriku-Shinetsu Bloc |
| SAITO Ken | LDP | Chiba 7th District |
| SAITO Tetsuo | KM | Hiroshima 3rd District |
| SAITO Yuuki | CDP | Tohoku Bloc |
| SAKAGUCHI Naoto | * | Tokai Bloc |
| SAKAI Manabu | LDP | Kanagawa 5th District |
| SAKAI Natsumi | CDP | Tokyo 15th District |
| SAKAMOTO Ryutaro | LDP | Fukushima 4th District |
| SAKAMOTO Tetsushi | LDP | Kumamoto 3rd District |
| SAKAMOTO Yunosuke | CDP | Saitama 10th District |
| SAKURAI Shu | CDP | Hyogo 6th District |
| SASAGAWA Hiroyoshi | LDP | Gunma 3rd District |
| SASAKI Hajime | LDP | Ishikawa 2nd District |
| SASAKI Naomi | CDP | Minami Kanto Bloc |
| SATO Hidemichi | KM | Hokkaido Bloc |
| SATO Koji | CDP | Hiroshima 5th District |
| SATO Tsutomu | LDP | Kita Kanto Bloc |
| SAWARA Wakako | * | Tohoku Bloc |
| SEKI Yoshihiro | LDP | Hyogo 3rd District |
| SEKO Hiroshige | LDP | Wakayama 2nd District |
| SENDA Akihiro | DPFP | Tokai Bloc |
| SETO Takakazu | LDP | Shikoku Bloc |
| SHIBATA Katsuyuki | CDP | Tokyo Bloc |
| SHIBAYAMA Masahiko | LDP | Saitama 8th District |
| SHIGETOKU Kazuhiko | CDP | Aichi 12th District |
| SHII Kazuo | JCP | Minami Kanto Bloc |
| SHIMADA Tomoaki | LDP | Kinki Bloc |
| SHIMADA Yoichi | CPJ | Kinki Bloc |
| SHIMAJIRI Aiko | LDP | Okinawa 3rd District |
| SHIMOJO Mitsu | CDP | Nagano 2nd District |
| SHIMONO Kosuke | CDP | Mie 2nd District |
| SHINA Takeshi | CDP | Iwate 1st District |
| SHINDO Yoshitaka | LDP | Saitama 2nd District |
| SHINODA Naoko | CDP | Hokkaido Bloc |
| SHINOHARA Go | CDP | Kanagawa 1st District |
| SHINOHARA Takashi | CDP | Nagano 1st District |
| SHINTANI Masayoshi | LDP | Chugoku Bloc |
| SHIOKAWA Tetsuya | JCP | Kita Kanto Bloc |
| SHIOZAKI Akihisa | LDP | Ehime 1st District |
| SHIRAISHI Yoichi | CDP | Ehime 2nd District |
| SHOJI Kenichi | KM | Tohoku Bloc |
| SOHNO Hajime | CDP | Kanagawa 18th District |
| SORAMOTO Seiki | JIP | Hiroshima 4th District |
| SUEMATSU Yoshinori | CDP | Tokyo 19th District |
| SUGA Yoshihide | LDP | Kanagawa 2nd District |
| SUGIMOTO Kazumi | JIP | Tokai Bloc |
| SUGIMURA Shinji | CDP | Saitama 9th District |
| SUZUKI Atsushi | SAN | Minami Kanto Bloc |
| SUZUKI Eikei | LDP | Mie 4th District |
| SUZUKI Hayato | LDP | Tokyo 10th District |
| SUZUKI Keisuke | LDP | Minami Kanto Bloc |
| SUZUKI Norikazu | LDP | Yamagata 2nd District |
| SUZUKI Shunichi | LDP | Iwate 2nd District |
| SUZUKI Takako | LDP | Hokkaido 7th District |
| SUZUKI Takeyuki | CDP | Tokai Bloc |
| SUZUKI Yoshihiro | DPFP | Saitama 14th District |
| SUZUKI Yosuke | CDP | Tokyo Bloc |
Notes:
* No abbreviation
List of the In-House Groups in the House
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.