Photo | Name | In-House Group | Constituency/Area |
---|---|---|---|
![]() | Mr. TABATA Hiroaki | LDP | Toyama 1st District |
![]() | Mr. TABATA Tsuyoshi | LDP | Tokai Bloc |
![]() | Mr. TACHIBANA Keiichiro | LDP | Toyama 3rd District |
![]() | Mr. TADOKORO Yoshinori | LDP | Ibaraki 1st District |
![]() | Mr. TAIRA Masaaki | LDP | Tokyo 4th District |
![]() | Mr. TAJIMA Kaname | CDP | Minami Kanto Bloc |
![]() | Mr. TAKAGI Kei | LDP | Tokyo Bloc |
![]() | Ms. TAKAGI Michiyo | KM | Tokyo Bloc |
![]() | Mr. TAKAGI Rentaro | CDP | Kita Kanto Bloc |
![]() | Mr. TAKAGI Tsuyoshi | LDP | Fukui 2nd District |
![]() | Mr. TAKAGI Yosuke | KM | Tokyo Bloc |
![]() | Ms. TAKAHASHI Chizuko | JCP | Tohoku Bloc |
![]() | Ms. TAKAHASHI Hinako | LDP | Tohoku Bloc |
![]() | Mr. TAKAI Takashi | CDP | Chugoku Bloc |
![]() | Ms. TAKAICHI Sanae | LDP | Nara 2nd District |
![]() | Mr. TAKATORI Shuichi | LDP | Niigata 6th District |
![]() | Mr. TAKEBE Arata | LDP | Hokkaido 12th District |
![]() | Mr. TAKEDA Ryota | LDP | Fukuoka 11th District |
![]() | Mr. TAKEI Shunsuke | LDP | Miyazaki 1st District |
![]() | Mr. TAKEMOTO Naokazu | LDP | Osaka 15th District |
![]() | Mr. TAKEMURA Nobuhide | LDP | Shiga 3rd District |
![]() | Mr. TAKESHITA Wataru | LDP | Shimane 2nd District |
![]() | Mr. TAKEUCHI Norio | CDP | Shikoku Bloc |
![]() | Mr. TAKEUCHI Yuzuru | KM | Kinki Bloc |
![]() | Mr. TAMAKI Yuichiro | DPFP | Kagawa 2nd District |
![]() | Mr. TAMURA Norihisa | LDP | Mie 1st District |
![]() | Mr. TAMURA Takaaki | JCP | Kyushu Bloc |
![]() | Mr. TANAHASHI Yasufumi | LDP | Gifu 2nd District |
![]() | Mr. TANAKA Hideyuki | LDP | Kyoto 4th District |
![]() | Mr. TANAKA Kazunori | LDP | Kanagawa 10th District |
![]() | Mr. TANAKA Ryosei | LDP | Saitama 15th District |
![]() | Mr. TANI Koichi | LDP | Hyogo 5th District |
![]() | Mr. TANIGAWA Tomu | LDP | Kinki Bloc |
![]() | Mr. TANIGAWA Yaichi | LDP | Nagasaki 3rd District |
![]() | Mr. TANIHATA Takashi | JIP | Kinki Bloc |
![]() | Mr. TANOSE Taido | LDP | Nara 3rd District |
![]() | Mr. TERADA Minoru | LDP | Hiroshima 5th District |
![]() | Mr. TERATA Manabu | CDP | Tohoku Bloc |
![]() | Mr. TERUYA Kantoku | SDP | Okinawa 2nd District |
![]() | Mr. TEZUKA Yoshio | CDP | Tokyo Bloc |
![]() | Mr. TOGASHI Hiroyuki | LDP | Akita 1st District |
![]() | Mr. TOKAI Kisaburo | LDP | Hyogo 10th District |
![]() | Ms. TOKASHIKI Naomi | LDP | Osaka 7th District |
![]() | Mr. TOMIOKA Tsutomu | LDP | Kyushu Bloc |
![]() | Mr. TOMITA Shigeyuki | KM | Minami Kanto Bloc |
![]() | Mr. TOYAMA Kiyohiko | KM | Kyushu Bloc |
![]() | Ms. TSUCHIYA Shinako | LDP | Saitama 13th District |
![]() | Mr. TSUJI Kiyoto | LDP | Tokyo 2nd District |
![]() | Ms. TSUJIMOTO Kiyomi | CDP | Osaka 10th District |
![]() | Mr. TSUMURA Keisuke | DPFP | Chugoku Bloc |
![]() | Mr. TSUSHIMA Jun | LDP | Aomori 1st District |
Notes:
* No abbreviation
List of the In-House Groups in the House
In principle, House Members' names are spelled with the Hepburn system.
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.