| Name | In-House Group | Constituency/Area |
|---|---|---|
| FUJII Hisayuki | LDP | Hyogo 4th District |
| FUJIMAKI Kenta | JIP | Minami Kanto Bloc |
| FUJIMARU Satoshi | LDP | Fukuoka 7th District |
| FUJIOKA Takao | CDP | Tochigi 4th District |
| FUJITA Fumitake | JIP | Osaka 12th District |
| FUJIWARA Norimasa | CDP | Aichi 10th District |
| FUKASAKU Jesus | DPFP | Minami Kanto Bloc |
| FUKAZAWA Yoichi | LDP | Tokai Bloc |
| FUKUDA Akio | CDP | Tochigi 2nd District |
| FUKUDA Gen | DPFP | Chugoku Bloc |
| FUKUDA Junta | CDP | Hokuriku-Shinetsu Bloc |
| FUKUDA Kaoru | LDP | Tokyo 18th District |
| FUKUDA Tatsuo | LDP | Gunma 4th District |
| FUKUHARA Junji | LDP | Tohoku Bloc |
| FUKUMORI Wakako | CDP | Tokai Bloc |
| FUKUSHIGE Takahiro | KM | Kita Kanto Bloc |
| FUKUSHIMA Nobuyuki | YK | Ibaraki 1st District |
| FUKUTA Toru | DPFP | Aichi 16th District |
| FUNADA Hajime | LDP | Tochigi 1st District |
| FURUKAWA Motohisa | DPFP | Aichi 2nd District |
| FURUKAWA Naoki | LDP | Minami Kanto Bloc |
| FURUKAWA Yasushi | LDP | Kyushu Bloc |
| FURUKAWA Yoshihisa | LDP | Miyazaki 3rd District |
| FURUYA Keiji | LDP | Gifu 5th District |
| FUTORI Hideshi | CDP | Kanagawa 13th District |
Notes:
* No abbreviation
List of the In-House Groups in the House
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.