Name | In-House Group | Constituency/Area |
---|---|---|
Mr. MABUCHI Sumio | CDP | Nara 1st District |
Mr. MAEHARA Seiji | DPFP | Kyoto 2nd District |
Mr. MAEKAWA Kiyoshige | JIP | Kinki Bloc |
Mr. MAKI Yoshio | CDP | Tokai Bloc |
Mr. MAKIHARA Hideki | LDP | Kita Kanto Bloc |
Ms. MAKISHIMA Karen | LDP | Kanagawa 17th District |
Mr. MATSUBARA Jin | CDP | Tokyo 3rd District |
Mr. MATSUKI Kenko | CDP | Hokkaido 2nd District |
Mr. MATSUMOTO Hisashi | LDP | Chiba 13th District |
Mr. MATSUMOTO Takeaki | LDP | Hyogo 11th District |
Mr. MATSUMOTO Yohei | LDP | Tokyo Bloc |
Mr. MATSUNO Hirokazu | LDP | Chiba 3rd District |
Ms. MATSUSHIMA Midori | LDP | Tokyo 14th District |
Mr. MICHISHITA Daiki | CDP | Hokkaido 1st District |
Mr. MIDORIKAWA Takashi | CDP | Akita 2nd District |
Ms. MIKI Kee | JIP | Kinki Bloc |
Mr. MINOBE Teruo | JIP | Osaka 4th District |
Mr. MINORIKAWA Nobuhide | LDP | Akita 3rd District |
Ms. MISAKI Maki | JIP | Tokai Bloc |
Mr. MITANI Hidehiro | LDP | Minami Kanto Bloc |
Mr. MITAZONO Satoshi | Ind | Kagoshima 2nd District |
Mr. MITSUBAYASHI Hiromi | LDP | Saitama 14th District |
Mr. MIYAJI Takuma | LDP | Kagoshima 1st District |
Mr. MIYAMOTO Takeshi | JCP | Kinki Bloc |
Mr. MIYAMOTO Toru | JCP | Tokyo Bloc |
Mr. MIYASHITA Ichiro | LDP | Nagano 5th District |
Mr. MIYAUCHI Hideki | LDP | Fukuoka 4th District |
Mr. MIYAZAKI Masahisa | LDP | Kyushu Bloc |
Mr. MIYAZAWA Hiroyuki | LDP | Tokai Bloc |
Mr. MORI Eisuke | LDP | Chiba 11th District |
Mr. MORISHIMA Tadashi | JIP | Osaka 2nd District |
Mr. MORITA Toshikazu | CDP | Saitama 12th District |
Mr. MORIYAMA Hiroshi | LDP | Kagoshima 4th District |
Mr. MORIYAMA Hiroyuki | CDP | Kinki Bloc |
Mr. MORIYAMA Masahito | LDP | Kinki Bloc |
Mr. MOTEGI Toshimitsu | LDP | Tochigi 5th District |
Ms. MOTOMURA Nobuko | JCP | Tokai Bloc |
Mr. MUNEKIYO Koichi | LDP | Kinki Bloc |
Mr. MURAI Hideki | LDP | Saitama 1st District |
Mr. MURAKAMI Seiichiro | LDP | Ehime 2nd District |
Mr. MUTAI Shunsuke | LDP | Hokuriku-Shinetsu Bloc |
Mr. MUTO Yoji | LDP | Gifu 3rd District |
Notes:
* No abbreviation
List of the In-House Groups in the House
In principle, House Members' names are spelled with the Hepburn system.
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.