| Name | In-House Group | Constituency/Area |
|---|---|---|
| YAMADA Eri | MIRAI | Minami Kanto Bloc |
| YAMADA Kenji | LDP | Hyogo 7th District |
| YAMADA Miki | LDP | Tokyo 1st District |
| YAMADA Motoyasu | LDP | Hyogo 11th District |
| YAMAGIWA Daishiro | LDP | Kanagawa 18th District |
| YAMAGUCHI Shunichi | LDP | Tokushima 2nd District |
| YAMAGUCHI Susumu | LDP | Saitama 10th District |
| YAMAGUCHI Tsuyoshi | LDP | Hyogo 12th District |
| YAMAMOTO Daichi | LDP | Wakayama 1st District |
| YAMAMOTO Joji | Ind | Minami Kanto Bloc |
| YAMAMOTO Kanae | CRA | Kinki Bloc |
| YAMAMOTO Sakon | LDP | Tokai Bloc |
| YAMAMOTO Shin | LDP | Hiroshima 5th District |
| YAMAMOTO Yuzo | LDP | Shizuoka 3rd District |
| YAMAOKA Tatsumaru | CRA | Hokkaido Bloc |
| YAMASAKI Masayasu | CRA | Shikoku Bloc |
| YAMASHITA Shizuo | LDP | Aichi 16th District |
| YAMASHITA Takashi | LDP | Okayama 2nd District |
| YANA Kazuo | LDP | Kita Kanto Bloc |
| YASUOKA Hirotake | LDP | Kyushu Bloc |
| YOKOTA Mitsuhiro | JIP | Minami Kanto Bloc |
| YONAI Hiromasa | LDP | Tohoku Bloc |
| YOSHIDA Nobuhiro | CRA | Kyushu Bloc |
| YOSHIDA Shinji | LDP | Chugoku Bloc |
| YOSHIDA Yuri | LDP | Hokkaido Bloc |
| YOSHIKAWA Rina | SAN | Tokyo Bloc |
| YOSHIMURA Haruka | LDP | Fukuoka 10th District |
Notes:
List of the In-House Groups in the House
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.