Name | In-House Group | Constituency/Area |
---|---|---|
YAHATA Ai | * | Kinki Bloc |
YAMA Toshihiro | CDP | Hokuriku-Shinetsu Bloc |
YAMADA Katsuhiko | CDP | Kyushu Bloc |
YAMADA Kenji | LDP | Hyogo 7th District |
YAMAGISHI Issei | CDP | Tokyo 9th District |
YAMAGIWA Daishiro | LDP | Minami Kanto Bloc |
YAMAGUCHI Ryoji | KM | Kita Kanto Bloc |
YAMAGUCHI Shunichi | LDP | Tokushima 2nd District |
YAMAGUCHI Tsuyoshi | LDP | Hyogo 12th District |
YAMAHANA Ikuo | CDP | Tokyo 22nd District |
YAMAKAWA Hitoshi | * | Kyushu Bloc |
YAMAMOTO Daichi | LDP | Wakayama 1st District |
YAMANOI Kazunori | CDP | Kyoto 6th District |
YAMAOKA Tatsumaru | CDP | Hokkaido 9th District |
YAMASAKI Masayasu | KM | Shikoku Bloc |
YAMASHITA Takashi | LDP | Okayama 2nd District |
YAMAZAKI Makoto | CDP | Minami Kanto Bloc |
YANA Kazuo | LDP | Tochigi 3rd District |
YANAGISAWA Tsuyoshi | CDP | Miyagi 3rd District |
YARA Tomohiro | CDP | Kyushu Bloc |
YATAGAWA Hajime | CDP | Minami Kanto Bloc |
YAZAKI Kentaro | CDP | Chiba 5th District |
YONEYAMA Ryuichi | CDP | Niigata 4th District |
YOSHIDA Harumi | CDP | Tokyo 8th District |
YOSHIDA Nobuhiro | KM | Kyushu Bloc |
YOSHIDA Shinji | LDP | Chugoku Bloc |
YOSHIKAWA Hajime | CDP | Kyushu Bloc |
YOSHIKAWA Rina | SAN | Kyushu Bloc |
YUNOKI Michiyoshi | CDP | Okayama 4th District |
Notes:
* No abbreviation
List of the In-House Groups in the House
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.