| Name | In-House Group | Constituency/Area |
|---|---|---|
| IBAYASHI Tatsunori | LDP | Shizuoka 2nd District |
| ICHIKI Tomoko | CDP | Kita Kanto Bloc |
| ICHIMURA Koichiro | JIP | Kinki Bloc |
| IDE Yosei | LDP | Hokuriku-Shinetsu Bloc |
| IGARASHI Eri | CDP | Tokyo 30th District |
| IGARASHI Kiyoshi | LDP | Kita Kanto Bloc |
| IKEDA Maki | CDP | Hokkaido 5th District |
| IKEHATA Kotaro | JIP | Kinki Bloc |
| IKESHITA Taku | JIP | Osaka 10th District |
| IMAEDA Soichiro | LDP | Aichi 14th District |
| IMAI Masato | CDP | Gifu 4th District |
| INADA Tomomi | LDP | Fukui 1st District |
| INATOMI Shuji | CDP | Fukuoka 2nd District |
| INO Toshiro | LDP | Gunma 2nd District |
| INOKUCHI Sachiko | JIP | Tokyo Bloc |
| INOUE Hidetaka | JIP | Osaka 1st District |
| INOUE Shinji | LDP | Tokyo 25th District |
| INOUE Takahiro | LDP | Fukuoka 1st District |
| ISAKA Nobuhiko | CDP | Hyogo 1st District |
| ISHIBA Shigeru | LDP | Tottori 1st District |
| ISHIBASHI Rintaro | LDP | Chugoku Bloc |
| ISHIDA Masatoshi | LDP | Kinki Bloc |
| ISHIHARA Hirotaka | LDP | Tokyo 3rd District |
| ISHII Tomoe | DPFP | Shikoku Bloc |
| ISHIKAWA Kaori | CDP | Hokkaido 11th District |
| ITO Nobuhisa | JIP | Osaka 19th District |
| ITO Shunsuke | CDP | Tokyo 23rd District |
| ITO Tadahiko | LDP | Tokai Bloc |
| ITO Tatsuya | LDP | Tokyo Bloc |
| ITO Yoshitaka | LDP | Hokkaido Bloc |
| IWATA Kazuchika | LDP | Kyushu Bloc |
| IWATANI Ryohei | JIP | Osaka 13th District |
| IWAYA Takeshi | LDP | Oita 3rd District |
| IZUMI Kenta | CDP | Kyoto 3rd District |
Notes:
* No abbreviation
List of the In-House Groups in the House
District: Single-seat constituency
Bloc: Proportional representation area
In-House Group: A group of House Members who engage in joint activities within the House. Usually, a political party forms an in-House group inside the House, but occasionally there are cases where a group is formed by (1) House Members who do not belong to a particular political party, (2) a political party and a House Member or Members who do not belong to any political party, or (3) two or more political parties.